| 
                    
                        
                            
                            | 
                                    
                                        
                                            
                                                | 
  
    |  | ITW BUILDEX - ITASCA, ILLINOIS 1349 W. Bryn Mawr Avenue
 Itasca, IL 60143
 (P) 800.848.5611
 Email: marketing@itwbuildex.com
 
 |    |  
                                    
                                        
                                            | 
                                    
                                        
                                        
                                            | 
        
            
                | 
                        
                            
                                |  
 |  
                                | 
   |  
            | 
                    
|   | 
                                
                                    
                                        | 
                                                
                                                    
                                                        | Part Number 8150922, Sammys® 3/8" Vertical Threaded Rod Anchor - XP 20 |  
                                                        |  |  
                                                        |   |  |  
 Two step installation processNo custom bracket assembly requiredReduces installation time and cost
 Threaded rod attachmentAllows specifiers and designers to engineer systems with fewer attachment pointsHolds from 1146-1783 lbs.
 Installs with SAMMY X-PRESS IT installation toolEnsures correct installation torqueReduces occurrences of fastener failure due to over driving
 
 
 |  |  
                                | 
   |  
            | 
 |  
            | 
                    
                        
                            | 
 
                                            
                                                                    | 
                                                                                
                                                                                    Model |   | XP 20 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Product Name |   | Sammys X-Press® |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Rod Size |   | 3/8 " |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Rod Size  |   | 3/8"-16 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Substrate |   | Metal Deck, Purlin or Tubular Steel |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Mount Style |   | Vertical |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Substrate Fastener Size |   | 3/8" x 1" |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Ultimate Pullout |   | 1146 lb (22 ga.) |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Type |   | Rod Anchor |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Product Family |   | Sammys X-Press® Metal Deck 3/8" Rod |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Anchor Size |   | 3/8 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Anchor Diameter |   | 25/64 " |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Total Length |   | 1 " |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Hole Size |   | 25/64 " |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Material |   | Steel |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Finish |   | Electro-Zinc |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Head |   | 5/8" AF End-Drilled |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Drive |   | Sammys X-Press IT® Installation Tool (8194910) |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Grade |   | C1022 screw, C1010 cap |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    UL Maximum Pipe Size |   | 2-1/2" |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    UL Test Load |   | 850 lb (2-1/2" Pipe), 185 lb (Luminaire), 250 lb (Luminaire), 283 lb (Conduit & Cable) |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    UL Minimum Thickness |   | .027", .027", .056", .029" |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    FM Max Pipe Size |   | 4", 2" |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    FM Test Load |   | 940 lb (2" Pipe), 1475 lb (4" Pipe) |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    FM Minimum Thickness |   | .029", .104" |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Maximum Thickness |   | .125 " |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Recommended Installation Tool |   | SAMMY X-PRESS IT® INSTALLATION TOOL (8194910) |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    UL Approved |   | E245248 EX5098
 
 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    FM Approved |   | 3020935 3031269
 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Box Quantity |   | 25 |  
                                                                    |   |  
                                                                    | 
                                                                                
                                                                                    Case Quantity |   | 125 |  
                                                                    |   |  
 |  |  |  |  
                                            | 
 
   |  
                                            |  |  
                                            |  |  
                                            |   |  |  |  |